Go back to
Top
Skip to navigation
Skip to main content
Site map
|
Accessibility
|
Contact us
Search this site
Search all sites
Go to whole of WA Government search
About us
Improving health in WA
Health for...
Our performance
Latest news
Reports & publications
Careers
Services search
Close menu
Open search bar
Open navigation
Submit search
Go to whole of WA Government Search
Print this page
Twitter
Youtube
LinkedIn
COVID-19 Aboriginal sector communication updates
COVID-19 Aboriginal sector communication updates
2022
21 November 2022 – Communication update #44 (external site)
20 October 2022 – Communication update #43 (external site)
8 September 2022 – Communication update #42 (external site)
9 August 2022 – Communication update #41 (external site)
19 July 2022 – Communication update #40 (external site)
4 July 2022 – Communication update #39 (external site)
17 May 2022 – Communication update #38 (external site)
13 April 2022 – Communication update #37 (external site)
30 March 2022 – Communication update #36 (external site)
3 March 2022 – Communication update #35 (PDF 408KB)
12 January 2022 – Communication update #34 (PDF 296KB)
2021
14 December 2021 – Communication update #33 (PDF 343KB)
9 December 2021 – Communication update #32 (PDF 308KB)
25 November 2021 – Communication update #31 (PDF 314KB)
10 November 2021 – Communication update #30 (PDF 333KB)
29 October 2021 – Communication update #29 (PDF 295KB)
6 October 2021 – Communication update #28 (PDF 325KB)
22 September 2021 – Communication update #27 (PDF 347KB)
1 September 2021 – Communication update #26 (PDF 309KB)
18 August 2021 – Communication update #25 (PDF 309KB)
5 August 2021 – Communication update #24 (PDF 304KB)
22 July 2021 – Communication update #23 (PDF 296KB)
30 June 2021 – Communication update #22 (PDF 335KB)
15 June 2021 – Communication update #21 (PDF 314KB)
28 May 2021 – Communication update #20 (PDF 311KB)
12 May 2021 – Communication update #19 (PDF 354KB)
30 April 2021 – Communication update #18 (PDF 349KB)
19 April 2021 – Communication update #17 (PDF 331KB)
1 April 2021 – Communication update #16 (PDF 322KB)
23 March – Communication update #15 (PDF 307KB)
22 February 2021 – Communication update #14 (PDF 357KB)
5 February 2021 – Communication update #13 (PDF 371KB)
13 January 2021 – Communication update #12 (PDF 348KB)
2020
2 December 2020 – Communication update #11 (PDF 256KB)
13 November 2020 – Communication update #10 (PDF 285KB)
23 October 2020 – Communication update #9 (PDF 307KB)
22 September 2020 – Communication update #8 (PDF 358KB)
10 September 2020 – Communication update #7 (PDF 424KB)
25 August 2020 – Communication update #6 (PDF 253KB)
29 July 2020 – Communication update #5 (PDF 231KB)
14 July 2020 – Communication update #4 (PDF 256KB)
25 June 2020 – Communication update #3 (PDF 301KB)
9 June 2020 – Communication update #2 (PDF 217KB)
14 May 2020 – Communication update #1 (PDF 270KB)
Last reviewed:
12-08-2022
Related links
COVID-19 (coronavirus)
Coronavirus information for the general public (Healthy WA)
COVID-19 in Western Australia daily snapshot